GPS Testing 2012


GPS sketch

I have been getting calls from around Edmonton area about GPS interruptions so I have searched and here is GPS testing schedule for 2012:

 

12 SEP 2012 – 20 SEP 2012
13 Sep 12 0200Z – 0600Z
13 Sep 12 1900Z – 2059Z
14 Sep 12 0200Z – 0600Z
14 Sep 12 1900Z – 2300Z
18 Sep 12 1600Z – 0000Z
19 Sep 12 0000Z – 0500Z
19 Sep 12 1600Z – 0000Z
20 Sep 12 0000Z – 0600Z

 

So if you see sudden dropping of satellites it may be due to these testings.

Matus

LinkedIN - http://ca.linkedin.com/in/matustoth

Recent Posts