Hi all,
here is a document of all the licensed features of Business Center – HCE and how they are linked into modules. Here is a XMLS file in case you want to download it : Licensed Features BC-HCE v3.20
Version 3.20. – Last Updated November 11, 2014 Instructions: First, click Enable Macros. Then, to see the commands that are licensed by any module, click the module name. To see the commands that are licensed by any pack, click the name of each module in the pack so that two or more module names are highlighted. Click a highlighted module name to undo the filter for that module. Disclaimer: Trimble reserves the right to change the licensing through a patch update to Business Center – HCE at any time. | Notice: Aerial and terrestrial photogrammetry commands are available only in the 64-bit version of Trimble Business Center; they are not available in Business Center – HCE. *If you own any other module, each of the commands in the Field Data module is licensed by it. **Availble only in 64-bit version | |||||||||||||||
Command and Module | Unlicensed Core (free) | Surface Tools | Data Prep | Image Manager | Takeoff Basic | Takeoff Intermediate | Takeoff | Site Mass Haul | Corridor Takeoff Tools | Corridor Mass Haul | Corridor Tunneling | Drill and Pile Manager | Field Data* | Advanced Drafting | Total Station | Total Station and GNSS |
3D View Settings | ü | |||||||||||||||
About Business Center – HCE | ü | |||||||||||||||
Add Coordinate | ü | |||||||||||||||
Add Drill Hole to Drill Plan | ü | |||||||||||||||
Add External Job Site Design | ü | |||||||||||||||
Add Legend | ü | ü | ||||||||||||||
Add Surface Texture | ü | ü | ||||||||||||||
Add/Remove Image Boundaries | ü | ü | ||||||||||||||
Add/Remove Surface Boundaries | ü | ü | ||||||||||||||
Add/Remove Surface Members | ü | |||||||||||||||
Adjust Network | ü | ü | ||||||||||||||
Adjust Photo Stations | ü** | |||||||||||||||
Adjust Traverse | ü | |||||||||||||||
Advanced Select | ü | |||||||||||||||
Advanced UAS | ||||||||||||||||
Alignment Editor | ü | |||||||||||||||
Alignment Geometry Report | ü | |||||||||||||||
Analyze Earthwork Balance | ü | |||||||||||||||
Append to Alignment | ü | |||||||||||||||
Append Tracked Line | ü | |||||||||||||||
Archive Mass Haul | ü | |||||||||||||||
Archive Project | ü | |||||||||||||||
Area/Length/Count Report | ü | ü | ü | |||||||||||||
As-Staked Corridor Report | ü | |||||||||||||||
As-Staked Report | ü | |||||||||||||||
Auto-Balance Mass Haul | ü | |||||||||||||||
Average Points | ü | |||||||||||||||
Balance Line Report | ü | |||||||||||||||
Balance Mass Haul at Grade Point | ü | |||||||||||||||
Baseline Processing Report | ü | |||||||||||||||
Big Point Size | ü** | |||||||||||||||
Blended Display | ü** | |||||||||||||||
Blow Count Report | ü | |||||||||||||||
Boring Log Report | ü | |||||||||||||||
Break Line | ü | |||||||||||||||
Bring Forward | ü | |||||||||||||||
Bring to Front | ü | |||||||||||||||
Build Sheets | ü | |||||||||||||||
Build Takeoff Surfaces | ü | |||||||||||||||
Capture 3D | ü | ü | ||||||||||||||
Capture Image | ü | ü | ||||||||||||||
Categorize Takeoff Layers | ü | ü | ||||||||||||||
Center | ü | |||||||||||||||
Change Coordinate System | ü | |||||||||||||||
Change Elevation | ü | |||||||||||||||
Change Pile ID | ü | |||||||||||||||
Check for Updates | ü | |||||||||||||||
Clear Adjustment Results | ü | |||||||||||||||
Clear Mass Haul Balances | ü | |||||||||||||||
Clear Processing Results | ü | |||||||||||||||
Clear Site Calibration | ü | |||||||||||||||
Clear Traverse Adjustment Result | ü | |||||||||||||||
Clip Lines | ü | ü | ü | ü | ||||||||||||
Clip Selected | ü** | |||||||||||||||
Clip Unselected | ü** | |||||||||||||||
Close All Windows | ü | |||||||||||||||
Close Project | ü | |||||||||||||||
Color Region (Region Color) | ü | |||||||||||||||
Command pane | ü | |||||||||||||||
Compress/Email Field Data | ü | |||||||||||||||
Compute Project | ü | |||||||||||||||
Compute Region Volume | ü | |||||||||||||||
Configuration Web Page | ü | |||||||||||||||
Configure Subgrade Adjustments | ü | ü | ||||||||||||||
Connected Community | ü | |||||||||||||||
Controller Manager | ü | |||||||||||||||
Convert As-Staked Point | ü | |||||||||||||||
Convert CAD Points | ü | |||||||||||||||
Convert TGO Project | ü | |||||||||||||||
Convert to Haul Road | ü | ü | ||||||||||||||
Convert Tunnel to Segment Type | ü | |||||||||||||||
Coordinate Scroll | ü | |||||||||||||||
Coordinate System Manager | ü | |||||||||||||||
Copy Field Data to Data Card | ü | |||||||||||||||
Copy Field Data to USB Flash Drive | ü | |||||||||||||||
Copy Objects | ü | |||||||||||||||
Copy Stored Cross-section | ü | ü | ü | |||||||||||||
Copy to Sheet | ü | |||||||||||||||
Copy View to Clipboard | ü | ü | ||||||||||||||
Copy Work Order | ü | |||||||||||||||
Copy/Import Shapes | ü | |||||||||||||||
Corridor Definition Report | ü | |||||||||||||||
Corridor Earthwork Report | ü | ü | ||||||||||||||
Corridor Mass Haul Diagram | ü | |||||||||||||||
Corridor Mass Haul Report | ü | |||||||||||||||
Create 3D PDF | ü | |||||||||||||||
Create Alignment | ü | |||||||||||||||
Create Alignment from GENIO 6D String | ü | |||||||||||||||
Create Arc | ü | |||||||||||||||
Create Block | ü | ü | ||||||||||||||
Create Boring Log | ü | |||||||||||||||
Create Boundary | ü | |||||||||||||||
Create Boundary by Site Improvement | ü | ü | ||||||||||||||
Create Breakline | ü | |||||||||||||||
Create Circle | ü | |||||||||||||||
Create Contour at Elevation | ü | |||||||||||||||
Create Contours | ü | ü | ||||||||||||||
Create Corridor | ü | |||||||||||||||
Create Corridor Boring Log | ü | ü | ||||||||||||||
Create Corridor Mass Haul Analysis | ü | |||||||||||||||
Create Custom Sheet | ü | |||||||||||||||
Create Cut/Fill Map | ü | ü | ü | |||||||||||||
Create Drill Plan | ü | |||||||||||||||
Create Dynaview | ü | |||||||||||||||
Create Dynaview Boundary Collection | ü | |||||||||||||||
Create Earthworks Site | ü | ü | ||||||||||||||
Create Hatch | ü | ü | ||||||||||||||
Create Haul Range | ü | |||||||||||||||
Create Haul Roads | ü | ü | ||||||||||||||
Create Horizontal Alignment Label | ü | |||||||||||||||
Create Job Site Design | ü | |||||||||||||||
Create Linestring | ü | |||||||||||||||
Create Manual Drill Plan | ü | |||||||||||||||
Create Mass Haul Barrier | ü | |||||||||||||||
Create Mass Haul Export | ü | |||||||||||||||
Create Mass Haul Import | ü | |||||||||||||||
Create Orthomosaic | ||||||||||||||||
Create Pile | ü | |||||||||||||||
Create Pile Plan | ü | |||||||||||||||
Create Piles at Points | ü | |||||||||||||||
Create Plan Set | ü | |||||||||||||||
Create Planar Surface | ü | |||||||||||||||
Create Plotbox | ü | |||||||||||||||
Create Point | ü | |||||||||||||||
Create Point Cloud | ü** | |||||||||||||||
Create Point Cloud Region | ü** | |||||||||||||||
Create Points at Intervals | ü | ü | ||||||||||||||
Create Points From CAD | ü | ü | ||||||||||||||
Create Points from Spot Elevations | ü | |||||||||||||||
Create Polygon | ü | |||||||||||||||
Create Polyline | ü | |||||||||||||||
Create Quick Contours | ü | |||||||||||||||
Create Raster DSM | ||||||||||||||||
Create Rectangle | ü | |||||||||||||||
Create Segment Shape Type | ü | |||||||||||||||
Create Sheet Set | ü | |||||||||||||||
Create Site Mass Haul Analysis | ü | |||||||||||||||
Create Stored Cross-section | ü | ü | ü | |||||||||||||
Create Stored Cross-sections from CAD Drawings | ü | |||||||||||||||
Create Surface | ü | |||||||||||||||
Create Surface Cross-Section | ü | |||||||||||||||
Create Surface Edge Breakline | ü | ü | ||||||||||||||
Create Surface Elevation Grid | ü | |||||||||||||||
Create Surface Profile | ü | |||||||||||||||
Create Surface Tie | ü | ü | ||||||||||||||
Create Text | ü | |||||||||||||||
Create Tunnel | ü | |||||||||||||||
Create Tunnel Arc Center (TMB) Shape | ü | |||||||||||||||
Create Tunnel Arc Center Shape | ü | |||||||||||||||
Create Tunnel Layer | ü | |||||||||||||||
Create Tunnel Segment Shape | ü | |||||||||||||||
Create Tunnel Shape | ü | |||||||||||||||
Create Tunnel Surface | ü | |||||||||||||||
Create Tunnel Template | ü | |||||||||||||||
Create Uncompacted PCS Surface | ü | |||||||||||||||
Create VisionLink Project | ü | |||||||||||||||
Create Work Order | ü | |||||||||||||||
Customize Digitizer Button Profiles | ü | ü | ||||||||||||||
Customize the Quick Access Toolbar | ü | |||||||||||||||
Customize the Ribbon | ü | |||||||||||||||
Data Marketplace | ü | |||||||||||||||
Data Marketplace Orders | ü | |||||||||||||||
Data Transfer Web Page | ü | |||||||||||||||
Datum Gridding | ü | |||||||||||||||
Define Areas of Interest | ü | ü | ||||||||||||||
Define Command Shortcuts | ü | |||||||||||||||
Define Corridor Strata | ü | ü | ||||||||||||||
Define Strata | ü | |||||||||||||||
Define Topsoil Stripping Areas | ü | |||||||||||||||
Delete | ü | |||||||||||||||
Delete Line Segment | ü | |||||||||||||||
Delete Work Order | ü | |||||||||||||||
Densify an alignment-based surface (property) | ü | |||||||||||||||
Device Pane | ü | |||||||||||||||
Digitize Contour | ü | ü | ||||||||||||||
Digitize Cross-section | ü | |||||||||||||||
Digitize Linestring | ü | ü | ||||||||||||||
Digitize Pad | ü | ü | ||||||||||||||
Digitizer Setup | ü | ü | ||||||||||||||
Disable Baselines | ü | |||||||||||||||
Disable Sessions | ü | |||||||||||||||
Disable Trajectories | ü | |||||||||||||||
Disable Vectors | ü | |||||||||||||||
Drape Objects on Surface | ü | ü | ||||||||||||||
Drill Hole Quality Report | ü | |||||||||||||||
Earthwork Report | ü | |||||||||||||||
Edit | ü | |||||||||||||||
Edit Alignment Labels | ü | |||||||||||||||
Edit Boring Log | ü | |||||||||||||||
Edit Color Mapping | ü | ü | ü | |||||||||||||
Edit Corridor | ü | |||||||||||||||
Edit Corridor Boring Log | ü | ü | ||||||||||||||
Edit Corridor Template | ü | |||||||||||||||
Edit Drill Plan (and Rebuild) | ü | |||||||||||||||
Edit Dynaview Boundary Collection | ü | |||||||||||||||
Edit Horizontal Tunnel Offset | ü | |||||||||||||||
Edit Linestring | ü | |||||||||||||||
Edit Pile Types | ü | |||||||||||||||
Edit Sheet Set | ü | |||||||||||||||
Edit Site Mass Haul Analysis | ü | |||||||||||||||
Edit Text | ü | |||||||||||||||
Edit Tunnel Layer Expansion | ü | |||||||||||||||
Edit Tunnel Rotation | ü | |||||||||||||||
Edit Tunnel Shape | ü | |||||||||||||||
Edit Vertical Tunnel Offset | ü | |||||||||||||||
Edit Zone Naming Boundaries | ü | |||||||||||||||
Elevate Contour | ü | |||||||||||||||
Elevate Contours by Crossing | ü | |||||||||||||||
Elevate Contours by Label | ü | |||||||||||||||
Elevate Lines | ü | |||||||||||||||
Elevate Pads | ü | |||||||||||||||
Enable Baselines | ü | |||||||||||||||
Enable Sessions | ü | |||||||||||||||
Enable Trajectories | ü | |||||||||||||||
Enable Vectors | ü | |||||||||||||||
End User License Agreement (EULA) | ü | |||||||||||||||
Exit | ü | |||||||||||||||
Explode | ü | |||||||||||||||
Explode Points | ü | ü | ||||||||||||||
Explore Object | ü | |||||||||||||||
Export | ü | |||||||||||||||
Export Format Editor | ü | |||||||||||||||
External Processing Services | ||||||||||||||||
Extra Large Point Size | ü** | ü | ||||||||||||||
Feature Definition Manager | ü | |||||||||||||||
Flags Pane | ü | |||||||||||||||
Float View | ü | |||||||||||||||
Force Continuous | ü | |||||||||||||||
Geoid Sub-Gridding | ü | |||||||||||||||
Georeference Image | ü | ü | ||||||||||||||
Georeference Vector PDF | ü | |||||||||||||||
GNSS Loop Closure | ü | |||||||||||||||
Google Earth | ü | |||||||||||||||
Grid Style Manager | ü | |||||||||||||||
Help | ü | |||||||||||||||
Highlight Color Overlay | ü | |||||||||||||||
Identify Site Regions | ü | ü | ||||||||||||||
Image Backward | ü | |||||||||||||||
Image Forward | ü | |||||||||||||||
Image to Back | ü | |||||||||||||||
Image to Front | ü | |||||||||||||||
Import | ü | |||||||||||||||
Import Blocks | ü | ü | ||||||||||||||
Import Format Editor | ü | |||||||||||||||
Import PDF file (importer) | ü | |||||||||||||||
Import Point Clouds | ü** | |||||||||||||||
Import Report | ü | |||||||||||||||
Import Vector PDF Data | ü | |||||||||||||||
Import Work Order Results | ü | |||||||||||||||
Insert Block | ü | |||||||||||||||
Insert Corridor Template | ü | |||||||||||||||
Internet Download | ü | |||||||||||||||
Inverse | ü | |||||||||||||||
Invert Selection | ü | |||||||||||||||
Job Report Generator | ü | |||||||||||||||
Job Site Design Manager | ü | |||||||||||||||
Job Site Manager | ü | |||||||||||||||
Join Lines | ü | |||||||||||||||
Label Contours by Crossing | ü | ü | ||||||||||||||
Large Point Size | ü | |||||||||||||||
Layer Options | ü | |||||||||||||||
Left Mouse Pan | ü | |||||||||||||||
Left Mouse Rotate | ü | |||||||||||||||
Left Mouse Zoom | ü | |||||||||||||||
Level Editor | ü | |||||||||||||||
License Manager | ü | |||||||||||||||
Line Style Manager | ü | |||||||||||||||
Line Type Editor | ü | |||||||||||||||
Local Site Settings | ü | |||||||||||||||
Manage Material Layers | ü | |||||||||||||||
Manage Pile Types | ü | |||||||||||||||
Manage Template Node Names | ü | ü | ||||||||||||||
Map Layers | ü | ü | ü | |||||||||||||
Mass Haul Editor | ü | ü | ||||||||||||||
Material and Site Improvement Manager | ü | |||||||||||||||
Mean Angle Residuals | ü | ü | ||||||||||||||
Measure Angle | ü | |||||||||||||||
Measure Distance | ü | |||||||||||||||
Measure Photo Point** | ü | |||||||||||||||
Measure Volume | ü | |||||||||||||||
Medium Point Size | ü | |||||||||||||||
Merge Flight Missions | ||||||||||||||||
Merge Points | ü | |||||||||||||||
Merge Surfaces | ü | ü | ||||||||||||||
Move Objects | ü | |||||||||||||||
Move to Next Tab Group | ü | |||||||||||||||
Move to Previous Tab Group | ü | |||||||||||||||
Move/Rotate/Scale Objects | ü | |||||||||||||||
Move/Rotate/Scale Objects by Points | ü | |||||||||||||||
Name/Label Site Regions | ü | ü | ||||||||||||||
New 3D Drive View | ü | ü | ||||||||||||||
New 3D View | ü | |||||||||||||||
New Cross-Section View | ü | |||||||||||||||
New Default Project | ü | |||||||||||||||
New Feature Spreadsheet | ü | |||||||||||||||
New Horizontal Tab Group | ü | |||||||||||||||
New Layer | ü | |||||||||||||||
New Occupation Spreadsheet | ü | |||||||||||||||
New Optical Spreadsheet | ü | ü | ||||||||||||||
New Photo Point Spreadsheet | ü | |||||||||||||||
New Plan View | ü | |||||||||||||||
New Points Spreadsheet | ü | |||||||||||||||
New Profile View | ü | |||||||||||||||
New Project | ü | |||||||||||||||
New Sheet View | ü | |||||||||||||||
New Station View | ü | |||||||||||||||
New Station View (referenced images) | ü | |||||||||||||||
New Time-based View | ü | |||||||||||||||
New Vector Spreadsheet | ü | |||||||||||||||
New Vertical Tab Group | ü | |||||||||||||||
Office Synchronizer | ü | |||||||||||||||
Offset Line | ü | ü | ü | ü | ü | ü | ü | ü | ||||||||
Open Project | ü | |||||||||||||||
Open Remote File | ü | |||||||||||||||
Options | ü | |||||||||||||||
Overexcavation | ü | |||||||||||||||
Page Setup | ü | |||||||||||||||
Pan | ü | |||||||||||||||
Pan Precise | ü | |||||||||||||||
Piling Quality Report | ü | |||||||||||||||
Place Image | ü | ü | ü | ü | ü | |||||||||||
Planning | ü | |||||||||||||||
Point List | ü | |||||||||||||||
Point Size | ||||||||||||||||
Polygon Select | ü | |||||||||||||||
ü | ||||||||||||||||
Print Plan Set | ü | |||||||||||||||
Print Preview | ü | |||||||||||||||
Process Baselines | ü | |||||||||||||||
Process Feature Codes | ü | ü | ü | ü | ||||||||||||
Process Panoramas | ü | |||||||||||||||
Process SCS work order symbols (not a command) | ü | |||||||||||||||
Process View | ü | |||||||||||||||
Project Cleanup | ü | |||||||||||||||
Project Explorer | ü | |||||||||||||||
Project Settings | ü | |||||||||||||||
Properties | ü | |||||||||||||||
Publish Field Data To Business Data Center | ü | |||||||||||||||
Publish to TCC | ü | |||||||||||||||
Publish to VisionLink | ü | |||||||||||||||
Purge Blocks | ü | ü | ||||||||||||||
Read Me | ü | |||||||||||||||
Reassign External Job Site Design | ü | |||||||||||||||
Reassign Work Order | ü | |||||||||||||||
Rebuild Alignment Labels | ü | |||||||||||||||
Rebuild Drill Plan | ü | |||||||||||||||
Rebuild Pile Plan | ü | |||||||||||||||
Rebuild Surface | ü | |||||||||||||||
Recent Files | ü | |||||||||||||||
Rectangle Select | ü | |||||||||||||||
Redo | ü | |||||||||||||||
Refresh Mass Haul Analysis | ü | ü | ||||||||||||||
Register Software | ü | |||||||||||||||
Related Files | ü | |||||||||||||||
Release Notes | ü | |||||||||||||||
Remote Support | ü | |||||||||||||||
Rename Points | ü | |||||||||||||||
Render Point Cloud | ü** | |||||||||||||||
Render Region Using Color-Coded Intensity | ü** | |||||||||||||||
Render Region Using Gray-Scale Intensity | ü** | |||||||||||||||
Render Region Using Region Color | ü** | |||||||||||||||
Render Region Using Region Color Overlay | ü** | |||||||||||||||
Render Region Using Scan Color | ü** | |||||||||||||||
Render Region Using True Color | ü** | |||||||||||||||
Report Options | ü | |||||||||||||||
Rotate Objects | ü | |||||||||||||||
Roughness Index Report | ü | |||||||||||||||
Run Last Command | ü | |||||||||||||||
Save As | ü | |||||||||||||||
Save As Site | ü | |||||||||||||||
Save File Remotely | ü | |||||||||||||||
Save Project | ü | |||||||||||||||
Save Project As | ü | |||||||||||||||
Save Project As Template | ü | |||||||||||||||
Scale Objects | ü | |||||||||||||||
SCS Data Manager | ü | |||||||||||||||
Select All | ü | |||||||||||||||
Select by Elevation Range | ü | |||||||||||||||
Select by Layer | ü | |||||||||||||||
Select by Polygon | ü | |||||||||||||||
Select Duplicate Points | ü | |||||||||||||||
Select Hole by ID | ||||||||||||||||
Select Observations | ü | |||||||||||||||
Select Points | ü | |||||||||||||||
Select Unprocessed Sessions | ü | |||||||||||||||
Selection Explorer | ü | |||||||||||||||
Selection Set | ü | |||||||||||||||
Send Backward | ü | |||||||||||||||
Send to Back | ü | |||||||||||||||
Send to RTX-PP | ü | |||||||||||||||
Session Editor | ü | |||||||||||||||
Set Line Elevation | ü | |||||||||||||||
Set Menu Layout | ü | |||||||||||||||
Shrink 3D Faces | ü | |||||||||||||||
Site Calibration | ü | |||||||||||||||
Site Calibration Report | ü | |||||||||||||||
Site Mass Haul Report | ü | |||||||||||||||
Small Point Size | ü** | |||||||||||||||
Snap Mode | ü | |||||||||||||||
Standardize Layers | ü | ü | ü | ü | ||||||||||||
Start Data Service | ü | |||||||||||||||
Start Page | ü | |||||||||||||||
Station Offset Elevation Report | ü | |||||||||||||||
Stored Cross-section Editor | ü | ü | ü | |||||||||||||
Subtract From | ü | |||||||||||||||
Superelevation Diagram | ü | ü | ü | |||||||||||||
Support Web Page | ü | |||||||||||||||
Surface Information Report | ü | |||||||||||||||
Surface Slicer View | ü | |||||||||||||||
Swap Surface Triangles | ü | |||||||||||||||
Switch Point Size | ü** | |||||||||||||||
Symbol Manager | ü | |||||||||||||||
Takeoff Report | ü | ü | ||||||||||||||
Text Style Manager | ü | |||||||||||||||
Toggle Gridlines | ü | |||||||||||||||
Toggle Line Marking | ü | |||||||||||||||
Tours and Tutorials | ü | |||||||||||||||
Track Cross-Section | ü | |||||||||||||||
Track Region Outline | ü | ü | ü | ü | ||||||||||||
Transform Survey Points | ü | |||||||||||||||
Traverse Adjustment Report | ü | |||||||||||||||
Trim Surface Edge | ü | |||||||||||||||
Trim/Extend Lines | ü | ü | ü | ü | ü | ü | ||||||||||
Trimble Access Services | ü | |||||||||||||||
Unclip | ü** | |||||||||||||||
Unclip All | ü** | |||||||||||||||
Unclip Region | ü** | |||||||||||||||
Undo | ü | |||||||||||||||
Use Excess Topsoil | ü | ü | ||||||||||||||
Validate Site Improvement Areas | ü | ü | ||||||||||||||
View and Select Point Clouds | ü** | |||||||||||||||
View Filter Manager | ü | |||||||||||||||
VisionLink | ü | |||||||||||||||
Walk-Through | ü | |||||||||||||||
Work Order Editor | ü | |||||||||||||||
Work Order Report | ü | |||||||||||||||
Work Orders Summary | ü | |||||||||||||||
Workflow Guides | ü | |||||||||||||||
Zoom | ü | |||||||||||||||
Zoom Extents | ü | |||||||||||||||
Zoom In | ü | |||||||||||||||
Zoom Out | ü | |||||||||||||||
Zoom Precise | ü | |||||||||||||||
Recent Posts
Explore the future of precision with Galileo HAS, revolutionizing global positioning for autonomous vehicles, agriculture, and beyond.
🚀 Exciting Update: TBC 2023.11 Patch Release! 🚀We're thrilled to announce the latest patch for TBC, packed with crucial bug fixes and enhancements that promise to elevate your...